Club 25 Mile Championship Results
23rd June 2021
| Position | Name | Time |
| h m s | ||
| 1 | Chris Wedge | 0:52:55 |
| 2 | Roy Alexis | 1:14:45 |
| 3 | Dave Solomon | DNF |
Brinley Lewis 10 Mile Evening Time Trial Series
Senior - total points scored from the best 7 of 8 events. 20 points for 1st place to 1 point for 20th If more than 20, those riders will be awarded 1 point each. All races on Wednesday evenings
Overall Results
| Senior | Event No: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BEST | TOTAL |
| Position | Date: | 14/4 | 28/4 | 12/5 | 26/5 | 9/6 | 7/7 | 21/7 | 4/8 | 18/8 | 7 | |
| 1 | Chris Wedge | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 120 | |||
| 2 | Dave Solomon | 18 | 19 | 19 | 19 | 20 | 95 | 95 | ||||
| 3 | Roy Alexis | 19 | 19 | 19 | ||||||||
| 4 | Stu Levene | 0 | ||||||||||
| Vet on OLD VTTA Standard times | ||||||||||||
| 1 | Chris Wedge | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 120 | |||
| 2 | Dave Solomon | 18 | 19 | 19 | 19 | 20 | 95 | 95 | ||||
| 3 | Roy Alexis | 19 | 19 | 19 | ||||||||
| 4 | Stu Levene | 0 | ||||||||||
Individual Events
Course: Cole Green. 18th August 2021
| Position | Name | Category | 1st Lap | 2nd Lap | Finish |
| m. s. | m. s. | m. s. | |||
| 1 | Dave Solomon | V | 11.00 | 22.15 | 33.47 |
| Veterans Result on Standard | |||||
| Position | Name | VTTA | Actual | Time | |
| Std. | Time | on std | |||
| m. s. | m. s. | m. s. | |||
| 1 | Dave Solomon | 32.00 | 33.47 | −1.47 | |
Course: Rush Green. 4th August 2021
| Position | Name | Category | Time | |
| m. s. | ||||
| 1 | Chris Wedge | V | 20.15 | |
| Privates: | Andy Hastings | 19.06 | ||
| Gareth Wignall | 21.02 | |||
| Peter Walton | 27.59 | |||
| Veterans Result on Standard | ||||
| Position | Name | VTTA | Actual | Time |
| Std. | Time | on std | ||
| m. s. | m. s. | m. s. | ||
| 1 | Chris Wedge | 27.07 | 20.15 | 6.52 |
Course: Ware - Puckeridge. 21st July 2021
| Name | Category | Time | ||
| 1 | Chris Wedge | V | 20.59 | |
| 2 | Dave Solomon | V | 32.13 | |
| Privates: | Andy Hastings | 20.14 | ||
| Veterans Result on Standard | ||||
| Actual | ||||
| Position | Name | VTTA | Time | Time |
| Std. | m. s. | on std | ||
| m. s. | m. s. | |||
| 1 | Chris Wedge | 27.07 | 20.14 | 6.53 |
| 2 | Dave Solomon | 32.00 | 32.13 | −0.13 |
Course: Rush Green. 9th June 2021
| Position | Name | Category | Time | |
| m. s. | ||||
| 1 | Chris Wedge | V | 20.39 | |
| 2 | Dave Solomon | V | 32.24 | |
| Privates: | Caroline Harding | 26.00 | ||
| Veterans Result on Standard | ||||
| Position | Name | VTTA | Actual | Time |
| Std. | Time | on std | ||
| m. s. | m. s. | m. s. | ||
| 1 | Chris Wedge | 27.07 | 20.39 | 6.28 |
| 2 | Dave Solomon | 32.00 | 32.24 | −0.24 |
Course: Ware/Puckeridge. 26th May 2021
| Position | Name | Category | Time | |
| m. s. | ||||
| 1 | Chris Wedge | V | 21.43 | |
| 2 | Dave Solomon | V | 33.37 | |
| Privates: | Caroline Harding | 26.26 | ||
| Veterans Result on Standard | ||||
| Position | Name | VTTA | Actual | Time |
| Std. | Time | on std | ||
| m. s. | m. s. | m. s. | ||
| 1 | Chris Wedge | 27.07 | 21.43 | −5.24 |
| 2 | Dave Solomon | 32.00 | 33.37 | 1.37 |
Course: Cole Green. 12th May 2021
| Name | Category | 1st Lap | 2nd Lap | 3rd Lap | |
| Position | m. s. | m. s. | m. s. | ||
| 1 | Chris Wedge | V | 7.15 | 14.29 | 21.49 |
| 2 | Roy Alexis | V | 8.56 | 17.35 | 26.08 |
| 3 | Dave Solomon | V | 11.10 | 22.30 | 34.44 |
| Privates: | |||||
| Graham Hill | 8.42 | 17.12 | 25.29 | ||
| Peter Waltham | V | 9.22 | 18.26 | 31.27 | |
| Veterans Result on Standard | |||||
| Name | VTTA | Actual | Time | ||
| Std. | Time | on std | |||
| Position | m. s. | m. s. | m. s. | ||
| 1 | Chris Wedge | 27.07 | 21.49 | −5.18 | |
| 2 | Roy Alexis | 29.34 | 26.08 | −3.26 | |
| 3 | Dave Solomon | 32.00 | 34.44 | 2.44 | |